Chinese Xiaomi launched the new Xiaomi Poco M7 Pro 5G in December 2024.
Poco M7 Pro
Let’s check the full specifications of the device.
General
| Device Type | Smartphone |
| Model | Xiaomi Poco M7 Pro 5G |
| Announced | December, 2024 |
| Released | December, 2024 |
| Status | Available |
| Price | Starts at INR 16,500 |
Design
| Type | Bar |
| Dimensions | 162.4×75.7×7.99mm |
| Weight | 190 grams |
| Colors | Lunar Dust, Lavender Frost, Olive Twilight |
Network
| SIM | Nano SIM |
| Dual SIM | Yes, Hybrid (nano + nano / microSD) |
Display
| Size | 6.67-inch |
| Resolution | FHD+ (1080×2400 pixels) |
| Pixel Density | 395 ppi |
| Touch Screen | Yes |
| Display Protection | Corning Gorilla Glass 5 |
| Features | 120 Hz Adaptive referesh rate, Dolby Vision, HDR10+, 2160Hz Instantaneous Touch Sample Rate, 2100 Nits Peak Brightness |
| Secondary Display | No |
Media
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | No |
| FM Radio | Yes |
| Alert Types | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
Camera
| Primary | 50MP Wide, f/1.5 aperture, 1/1.95″ Sony LYT-600 + 2MP depth, f/2.4 aperture |
| Video | 1080p@30 fps, 720p@30 fps |
| Camera Features | HDR, OIS, EIS |
| Flash | LED Flash |
Software
| Operating System | Android 14 |
| User Interface | Xiaomi HyperOS |
| Facebook | Yes |
| Youtube | Yes |
Hardware
| Chipset | MediaTek Dimensity 7025 Ultra 6nm |
| CPU | Octa Core (2 x 2.5GHz Cortex-A78 + 6 x 2GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| RAM (Memory) | 8 GB |
| Internal Storage | 128GB / 256GB UFS 2.2, |
| Card Slot | Yes, MicroSD |
| Sensors | In-display Fingerprint, Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, Infrared sensor |
Connectivity
| Bluetooth | v5.3, LE |
| Infrared | Yes |
| Wi-fi | WiFi 802.11a/b/g/n/ac, Wi-Fi 5, 2.4 GHz and 5 GHz Dual Band |
| Wi-fi Hotspot | Yes |
| USB | USB Type C |
| GPS | GPS, GLONASS, BEIDOU, GALILEO |
| NFC | No |
| HDMI | No |
Data
Messaging
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 5110mAh |
| Placement | Non-removable |
| Charging | 45W wired |