Vivo launched the new Vivo T4x 5G last month with mid-range specifications.
Vivo T4x 5G
Let’s check the specifications and details of this device.
General
| Device Type | Smartphone |
| Model | Vivo T4x 5G |
| Announced | March, 2025 |
| Released | March, 2025 |
| Status | Available |
| Price | Starts at around INR 15000 |
Design
| Type | Bar |
| Dimensions | Purple: 165.7×76.3×8.19mm, Blue: 165.7×76.3×8.19mm |
| Weight | Purple: 204 grams, Blue: 208 grams |
| Colors | Marine Blue, Pronto Purple |
Network
| SIM | Nano SIM |
| Dual SIM | Yes, (nano + nano) |
Display
| Size | 6.72-inch |
| Resolution | Full HD+ (2408×1080 pixels) |
| Pixel Density | 393ppi |
| Touch Screen | Capacitive multi-touch |
| Features | 120Hz refresh rate, up to 1050 nits peak brightness, 83% NTSC |
| Secondary Display | No |
Media
| Audio Playback | Yes, AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | Yes, MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Out | No |
| FM Radio | No |
| Alert Types | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
Camera
| Primary | Dual, 50MP Wide, f/1.8 aperture + 2MP Depth, f/2.4 aperture |
| Video | 4K@30fps, 1080p@30fps |
| Camera Features | EIS, Panorama |
| Flash | LED Ring Flash |
Software
| Operating System | Android 15 |
| User Interface | FuntouchOS 15 |
Hardware
| Chipset | MediaTek Dimensity 7300 4nm |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM (Memory) | 8 GB |
| Internal Storage | 128GB / 256GB UFS 3.1 |
| Card Slot | No |
| Sensors | Side-mounted fingerprint sensor, Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Connectivity
| Bluetooth | v5.4, LE |
| Wi-fi | WiFi 802.11a/b/g/n/ac/6 2.4GHz+5GHz |
| Wi-fi Hotspot | Yes |
| USB | USB Type-C v2.0 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No |
Messaging
| SMS | Yes (threaded view) |
| MMS | Yes |
| Email | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 6500mAh |
| Placement | Non removable |
| Charging | 44W Wired |