Nothing has launched the new Nothing Phone 3 with mid-range specifications.
Nothing Phone 3
Let’s check the full specifications and price of this device.
General
| Device Type | Smartphone |
| Model | Nothing Phone (3) |
| Announced | July, 2025 |
| Released | July, 2025 |
| Status | Available |
| Price | Starts at INR 79,999 |
Design
| Type | Bar |
| Dimensions | 160.6×75.59×8.99mm |
| Weight | 218 Grams |
| Colors | Black, White |
Network
| SIM | Nano SIM |
| Dual SIM | Yes, (nano + eSIM) |
Display
| Size | 6.67 inch |
| Resolution | 1.5k (2800 x 1260 pixels) |
| Display Colors | 1.07 billion, 10-bit colour depth |
| Pixel Density | 460ppi |
| Touch Screen | Yes |
| Display Protection | Corning Gorilla Glass 7i |
| Features | 120 Hz adaptive refresh rate, 1000Hz touch sampling rate, HDR10+, 10-bit colour, up to 1600 nits (HBM), up to 4500 nits peak brightness, 2160Hz PWM Dimming |
| Secondary Display | No |
Media
| Audio Playback | Yes, MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY |
| Video Playback | Yes, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| Video Out | No |
| FM Radio | No |
| Alert Types | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
Camera
| Primary | Triple, 50MP Wide, f/1.68 perture, 1/1.3″, OV50H + 50MP 114° Ultra-wide, 1/2.76″, f/2.2 aperture + 50MP Periscope Telephoto, f/2.68 aperture, 1/2.75″ |
| Video | Ultra XDR@60/30fps, 4K@60fps, 1080p@60/30fps |
| Camera Features | OIS/EIS, PDAF, 2x optical zoom (Main wide) 3x optical zoom (Telephoto) 6x in-sensor zoom (Telephoto) 60x ultra zoom (Telephoto) TrueLens Engine 4 |
| Flash | LED Flash |
Software
| Operating System | Android 15 |
| User Interface | Nothing OS 3.5 |
Hardware
| Chipset | Qualcomm Snapdragon 8s Gen 4 4nm |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| RAM (Memory) | 16 GB |
| Internal Storage | 256GB / 512GB UFS 4.0 |
| Card Slot | No |
| Sensors | In-display fingerprint sensor, Accelerometer, Electronic compass, Front ambient light sensor, Gyroscope, Proximity sensor, X-axis linear haptic motor |
Connectivity
| Bluetooth | v6.0, LE |
| Wi-fi | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2.4G/5G/6G Tri-band, 2×2 MIMO and MU-MIMO, Wi-Fi Direct |
| Wi-fi Hotspot | Yes |
| USB | USB Type-C v2.0, OTG |
| GPS | L1+L5 dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC and SBAS |
| NFC | Yes |
Messaging
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 5150mAh |
| Placement | Non-removable |
| Charging | 65W Wired, 15W wireless, 5W reverse wireless, 7.5 W reverse wired, PPS / PD3.0 / PD2.0 / QC4.0 / QC3.0 / QC2.0 / DCP / SDP / CDP / UFCS |